Daniel Saromo Mori
I am a research engineer at the Biomechanics and Applied Robotics Research Lab (GIRAB-PUCP) and at the Artificial Intelligence Research Group (IA-PUCP). Both organizations are located at the Pontifical Catholic University of Peru (PUCP), where I received my B.Sc. in Mechatronics Engineering. Additionally, I am currently a guest researcher at the German Institute of Artificial Intelligence (DFKI).
My research advisors are Elizabeth Villota, Edwin Villanueva, and Matias Valdenegro. I am very thankful for their continuous support and guidance.
I am the proud inventor of the Auto-Rotating Neural Networks, which are a generalization of the Auto-Rotating Perceptrons (ARP) I created in 2019. When using deep neural networks, do we ever change the neuron itself? The ARP neural unit changes the internal core of classic perceptrons of dense layers aiming to tackle the vanishing gradient problem (VGP). The ARP operation can also be applied to recurrent and convolutional layers!
I am currently working on the journal version of the ARP paper and pushing its limits. There, I extended the ARP concept and created the Auto-Rotating Neural Networks. It was hard work, but I have successfully implemented dense, recurrent, Long Short-Term Memory (LSTM), Gated Recurrent Unit (GRU) and convolutional layers with the Auto-Rotating operation, and the experimental results are promising. Also, I have used ARP for calibrating a wearable sensor, greatly improving the performance of dense neural networks with classic perceptrons.
Contact: daniel.saromo@pucp.pe
Research Interests
AI-powered robotics. Robot learning. Human-robot cooperation. Auto-Rotating Neural Networks and Auto-Rotating Perceptrons. Machine Learning.
News
Date | Description | Location |
---|---|---|
December 16, 2020. | I was invited to give an oral presentation at the final class of the Machine Learning course at PUCP. I talked about my research in deep learning and showed my progress with the Auto-Rotating Perceptrons. | Lima, Peru*. |
December 9, 2020. | I took the TOEFL iBT examination and obtained a score of 97/120. | - |
July 12-18, 2020. | Attending ICML 2020. Presenting “Smart Sensor Calibration with Auto-Rotating Perceptrons” in the LXAI workshop as an oral exposition and poster presentation. | Vienna, Austria*. |
July 10, 2020. | I was invited by the PUCP Association of Mechatronics Engineering Students (ASIME PUCP) to give the talk ”Getting to know your career: Mechatronics Engineering”. Timestamp: 2:27:42. | Lima, Peru*. |
May 31, 2020. | Attending ICRA 2020. | Paris, France*. |
February 29, 2020. | I was invited by the PUCP Federated Center of Science and Engineering Faculty (CEFACI PUCP) to give the talk ”Myths and Truths: Science and Engineering - Mechatronics Engineering Edition”. | Lima, Peru. |
December 8-14, 2019. | Attending NeurIPS 2019. Presenting “Auto-Rotating Perceptrons” in the LXAI workshop as an oral exposition and poster presentation. | Vancouver, Canada. |
November 9, 2019. | Innovation Recognition Award at ASME Old Guard 63rd Anual Oral Competition Finals at ASME IMECE 2019, where I presented my bachelor thesis project. | Utah, USA. |
October 12, 2019. | LXAI Travel Grant (for attending NeurIPS 2019 to be an oral and poster presenter). | Vancouver, Canada. |
August 14, 2019. | ASME Travel Award to represent PUCP and South America in the ASME IMECE 2019 Finals Competition. | Utah, USA. |
August 9, 2019. | Won the 1st place and Technical Award at ASME Old Guard Oral Presentation Competition (ASME E-FEST South America). | Lima, Peru. |
July 16, 2019. | Best undergraduate thesis and poster presentation at the PUCP Mechatronics Engineering End of Career Workshop. | Lima, Peru. |
November 9, 2018. | Accepted into the Udacity’s PyTorch Scholarship Challenge From Facebook, where I was taught how to build, train, and deploy state-of-the-art deep learning models with PyTorch. | - |
July 17, 2018. | Best team project at the PUCP Mechatronics Project Fair. | Lima, Peru. |
October 6, 2017. | 11th place (national level) at the FESTO’s X Academic Mechatronics Olympics. | Lima, Peru. |
August 02-05, 2016. | Attending INTERCON 2016. | Piura, Peru. |
* Held virtually due to the global COVID-19 situation.
Webpage style adapted from the Moon Jekyll theme.